Transparency and Compliance Report
Our transparency report summarizes copyright claims, abuse notifications, and safety actions executed by our operators to maintain catalog integrity.
| Issue Category | Report Volume | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright Claims | 32 | 24 | 20 | 8 |
| Trademark Issues | 12 | 8 | 5 | 4 |
| CSAM / Exploitation | 6 | 6 | 6 | 0 |
| NCSEI Content | 9 | 8 | 8 | 1 |
| Threats & Harassment | 11 | 7 | 5 | 4 |
| Phishing / Fraud | 17 | 12 | 11 | 5 |
| General Inquiries | 21 | 10 | 6 | 11 |
Total Reports 108
Successful 75
Removed Pages 61
Unsuccessful 33